Buffalo Canoe Club
Laser and Radial Canadian Championship 2007
June 22, 23, and 24
Lasers Class Series Summary
All Boats
Pl Sail # Name Pnts 1 2 3 4 5 6 7 8 9
1 180569 E Wager 18 3 (6) 1 5 1 1 1 2 4
2 182416 J Pearce 21 4 4 (5) 1 3 5 2 1 1
3 181841 E Leiws 47 1 2 4 10 5 9 8 (17) 8
4 185497 B Richardson 49 6 3 2 (24) 10 6 3 6 13
5 181131 Z Marks 51 8 5 3 3 9 2 (12) 10 11
6 181822 L Parkhill 58 5 7 11 2 (17) 8 15 8 2
7 188653 C Dold 59 11 1 9 19 7 4 5 3 (21)
8 187740 A Roy 66 (18) 11 6 9 8 13 9 5 5
9 178550 R Crane 69 7 16 10 (27) 2 7 4 20 3
10 179467 P Brikis 77 2 14 8 6 13 10 10 (27) 14
11 184589 V Harrison 105 10 10 12 (25) 18 14 6 18 17
12 167542 R Davis 116 12 22 13 18 14 12 7 (24) 18
13 189811 P Seidenberg 118 19 8 18 4 19 (38) 30 13 7
14 188713 M Fogh 118 17 17 14 (35) 12 19 16 14 9
15 187137 B Biskabourne 121 9 12 21 13 (25) 23 17 16 10
16 183725 M Gagnon 129 20 (26) 20 17 16 17 20 7 12
17 188003 G Douglas 133 16 15 19 8 15 15 23 22 (37)
18 181798 C Van Schoor 136 15 9 7 21 21 26 14 (28) 23
19 188187 K Shockey 137 21 13 16 23 11 20 21 12 (36)
20 158770 T Hiller 156 24 19 15 (45) 6 11 13 26 42
21 5 O Darroch 175 37 29 26 16 22 28 (42) 11 6
22 187701 G Clunies 182 13 30 24 11 (38) 33 24 23 24
23 185418 J Shockey 182 26 18 23 22 28 (30) 22 15 28
24 175520 B Raney 193 23 27 17 (59\DNS) 23 25 26 33 19
25 2114 J Swanson 195 (39) 36 31 15 26 22 39 4 22
26 181263 L Gardner 207 25 (35) 30 26 31 16 29 34 16
27 183737 D Robotaille 208 28 37 33 7 (40) 18 35 25 25
28 188095 D Schoene 211 (59\DNF) 21 28 33 27 24 28 30 20
29 181 T Nelson 218 14 (59\DNS) 59\DNS 31 4 3 11 37 59\OCS
30 187651 M Gilbert 230 22 31 27 (42) 34 21 27 38 30
31 169614 M Napier 240 38 28 22 37 41 29 18 (43) 27
32 175572 M Wyatt 248 36 25 36 28 (39) 35 25 29 34
33 176003 P Culp 250 29 23 32 34 29 36 32 (42) 35
34 80085 R Hemming 254 (59\DNS) 24 34 36 20 34 59\DNS 9 38
35 175861 D Denys 264 30 40 35 14 33 (48) 41 31 40
36 177225 A Picon 270 27 32 25 40 32 32 38 44 (48)
37 135184 A Laderoute 280 32 (59\DNS) 59\DNS 41 24 37 33 21 33
38 181795 A Mctavish 285 33 33 29 (43) 37 42 40 32 39
39 170766 A Whitting 288 34 39 (59\DNS) 30 42 40 37 35 31
40 8 J Schimert 290 31 20 37 46 35 39 36 (50) 46
41 187414 K Biskabourne 298 41 41 40 32 (49) 43 45 41 15
42 170364 J Robbins 310 45 (59\DNS) 59\DNS 39 36 31 49 19 32
43 172112 K Dakin 319 35 38 (59\DNS) 59\DNS 46 45 31 36 29
44 175940 M Schreiber 328 (59\DNF) 34 59\DNS 12 59\DNS 27 19 59\DNS 59\DNS
45 81007 J Biskabourne 342 40 42 39 38 44 47 46 46 (49)
46 166071 I Willson 352 (59\DNF) 59\DNS 59\DNS 29 45 46 34 39 41
47 171002 R Wait 357 46 (59\DNS) 59\DNS 20 47 50 50 40 45
48 179220 B Harrison 357 43 44 38 47 48 (49) 44 49 44
49 178547 V Wyatt 359 42 43 41 44 50 (52) 48 48 43
50 120076 H Wissenz 382 (59\DNF) 59\DNS 59\DNS 59\DNS 43 44 47 45 26
51 170768 L Huibers 384 (59\DNF) 59\DNS 59\DNS 48 30 51 43 47 47
52 161012 Unkown 454 (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNS 41 59\DNS 59\DNS 59\DNS
53 16102 A Probst 457 44 (59\DNS) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
54 175529 P Wurtzebach 472T (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
55 170757 S Pegel 472T (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
56 170109 M Rinker 472T (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
57 187379 M Kiss 472T (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
58 187371 C Hall 472T (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS

25 Jun, '07, 09:22
St. Pete Scorer for Lasers